Atacantes do FIFA 21: melhores, promissores e bons e baratos!

Maurício Amaro
Maurício Amaro
Tempo de leitura: 8 min.

Lionel Messi é o melhor atacante do FIFA 21, afinal é o melhor atleta de todo o jogo! Mas além dele existem dezenas de outros centroavantes, segundo atacantes e pontas para você contratar no Modo Carreira. Confira o TOP 100 dos jogadores ofensivos de FIFA 21 e saiba quando custa para comprar cada um, incluindo seus salário!

Além dos melhores, verá também as jovens promessas do ataque e os bons e baratos! Confira:

OBS.: para entender as posições nas tabelas abaixo, veja as legendas:

  • ATA: atacante
  • SA: segundo atacante
  • PE: ponta esquerda
  • PD: ponta direita
  • MEI: meia ofensivo
  • MC: meia central
  • ME: meia esquerda
  • MD: meia direita

100 melhores jogadores ofensivos

# Jogador Overall Posições Time Idade Salário Preço
1# Lionel Messi 93 PD, ATA, SA Barcelona 33 630K 117M
2# Cristiano Ronaldo 92 ATA, PE Juventus 35 245K 71M
3# Neymar 91 PE, MEI PSG 28 310K 149.5M
4# Robert Lewandowski 91 ATA Bayern de Munique 32 270K 125.5M
5# Kylian Mbappé 90 ATA, PE, PD PSG 21 180K 209.5M
6# Mohamed Salah 90 PD Liverpool 28 280K 136M
7# Sadio Mané 90 PE Liverpool 28 280K 136M
8# Harry Kane 89 ATA Tottenham 27 250K 138.5M
9# Karim Benzema 89 SA, ATA Real Madrid 32 390K 94M
10# Sergio Aguero 89 ATA Manchester City 32 340K 94M
11# Paulo Dybala 88 SA, MEI Juventus 27 215K 123M
12# Raheem Sterling 88 PE, PD Manchester City 25 310K 129.5M
13# Heung Min Son 88 SA, PE, ME Tottenham 28 225K 110M
14# Eden Hazard 88 PE Real Madrid 29 390K 101M
15# Jadon Sancho 87 SA, MD, MEI Borussia Dortmund 20 90K 140M
16# Bernardo Silva 87 PD, MEI, MC Manchester City 26 240K 107.5M
17# Jamie Vardy 87 ATA Leicester City 33 195K 58M
18# Ciro Immobile 87 ATA Lazio 30 140K 88M
19# Pierre-Emerick Aubameyang 87 ATA, PE Arsenal 31 195K 76M
20# Ángel Di Maria 87 PD, PE PSG 32 180K 71M
21# Luis Suárez 87 ATA Atlético de Madrid 33 130K 58M
22# Serge Gnabry 86 PD, ME, MD Bayern de Munique 25 125K 99M
23# Roberto Firmino 86 SA Liverpool 29 195K 78.5M
24# Antoine Griezmann 86 ATA, PD, PE Barcelona 29 310K 76.5M
25# Thomas Muller 86 PD, MEI, MD Bayern de Munique 31 145K 74M
26# Alejandro Gómez 86 SA, ATA, MEI Atalanta 32 115K 61M
27# Kai Havertz 85 SA, MEI, MD Chelsea 21 120K 137M
28# Marcus Rashford 85 ATA, ME Manchester United 23 170K 98M
29# Kingsley Coman 85 PE, MD, ME Bayern de Munique 24 115K 83M
30# Timo Werner 85 ATA, PE Chelsea 24 150K 84M
31# Hakim Ziyech 85 PD, MEI Chelsea 27 155K 70.5M
32# Riyad Mahrez 85 PD, MD Manchester City 29 240K 59.5M
33# Mauro Icardi 85 ATA PSG 27 150K 71M
34# Luis Alberto 85 SA, MEI, MC Lazio 28 115K 64.5M
35# Lorenzo Insigne 85 PE, SA Napoli 29 140K 59.5M
36# Romelu Lukaku 85 ATA Internazionale 27 190K 71M
37# Marco Reus 85 SA, MEI Borussia Dortmund 31 105K 50M
38# Dries Mertens 85 SA, ATA, MEI Napoli 33 130K 39M
39# Erling Haaland 84 ATA Borussia Dortmund 20 60K 104M
40# Lautaro Martínez 84 ATA Internazionale 23 145K 98M
41# Oyarzabal 84 PE, PD Real Sociedad 23 50K 71.5M
42# Julian Brandt 84 SA, MEI, MC Borussia Dortmund 24 80K 68.5M
43# Anthony Martial 84 ATA Manchester United 24 175K 69M
44# Raúl Jimenez 84 ATA Wolverhampton 29 155K 47.5M
45# Memphis Depay 84 SA, PE, MEI Lyon 26 120K 63.5M
46# Josip Ilicic 84 SA, ATA Atalanta 32 100K 38.5M
47# Wissam Ben Yedder 84 ATA AS Monaco 30 100K 47.5M
48# Isco 84 PE, MEI, MC Real Madrid 28 240K 47.5M
49# Iago Aspas 84 ATA, PD Celta de Vigo 33 50K 38.5M
50# José Callejón 84 PD, MD Fiorentina 33 95K 30M
51# Edinson Cavani 84 ATA Manchester Unites 33 195K 31M
52# Ousmane Dembelé 83 PD, PE, Barcelona 23 195K 64.5M
53# Gabriel Jesus 83 ATA Manchester City 23 170K 59M
54# Marcos Llorente 83 ATA, MD, MC Atlético de Madrid 25 80K 53.5M
55# Nabil Fekir 83 ATA, MEI, MD Real Bétis 27 43k 48.5m
56# Duván Zapata 83 ATA Atalanta 29 95K 41.5M
57# Gerard Moreno 83 ATA, SA, MD Villarreal 28 60K 42M
58# Portu 83 PD, SA, MD Real Sociedad 28 55K 41.5M
59# Thorgan Hazard 83 SA, ME Borussia Dortmund 27 90K 43.5M
60# Dusan Tadic 83 SA, PE, MEI Ajax 31 33K 34.5M
61# Wilfried Zaha 83 SA, ME Crystal Palace 28 100K 44.5M
62# Douglas Costa 83 PE, PD, ME Bayern de Munique 30 115K 40M
63# Muniain 83 PE, PD, MEI Sevilla 27 46K 43.5M
64# Coutinho 83 PE, MEI, MC Barcelona 28 215K 41.5M
65# Oscar 83 PE, MEI, MC Shangai SIPG 29 27.5K 41.5M
66# Edin Dzeko 83 ATA Roma 34 90K 19.5M
67# Radja Nainggolan 83 SA, MEI, MC Internazionale 32 140K 32.5M
68# Gareth Bale 83 PD Tottenham (empréstimo) 31 225K 39.5M
69# Carlos Vela 83 PD, PE, MEI LAFC 31 19K 34M
70# Ibrahimovic 83 ATA AC Milan 39 55K 14M
71# João Félix 83 SA, ATA Atlético de Madrid 21 60K 76M
72# Steven Bergwijn 82 PE, ME, MD Tottenham 23 105K 53.5M
73# Marco Asensio 82 PE, PD Real Madrid 24 180K 49M
74# Andrej Kramaric 82 ATA, MEI Hoffenheim 29 60K 34.5M
75# Anderson Talisca 82 ATA, MD Guangzhou Evergrande 26 26.5K 46M
76# Angel Correa 82 ATA, MD Atlético de Madrid 25 75K 46M
77# Dele Alli 82 ATA, MC, MEI Tottenham 24 105K 49M
78# Lucas Ocampos 82 PD, PE Sevilla 26 45K 41.5M
79# Florian Thauvin 82 PD, ME Marseille 27 70K 36.5M
80# Morata 82 ATA Juventus (empréstimo) 28 80K 37M
81# Lucas Moura 82 SA, ME, MD Tottenham 28 125K 36.5M
82# Steven Berghuis 82 PD Feyenoord 28 28K 34.5M
83# James Rodríguez 82 PD, MEI Everton 29 120K 34.5M
84# Rodrigo 82 ATA MEI Leeds United 29 155K 34.5M
85# Alexandre Lacazette 82 ATA Arsenal 29 130K 34.5M
86# Marko Arnautovic 82 ATA Shangai SIPG 31 26.5K 29M
87# Ivan Perisic 82 PE, ME Internazionale 31 130K 28M
88# Dimitri Payet 82 PE, MEI Marseille 33 70K 21.5M
89# Mesut Ozil 82 PD, MEI Arsenal 32 115K 28M
90# Gonzalo Higuain 82 ATA Inter Miami 32 17K 27.5M
91# Moussa Diaby 81 PE, ME Bayer Leverkusen 21 60K 58M
92# Raphinha 81 PD, MD Leeds United 23 115K 42M
93# Richarlison 81 ATA, PE Everton 23 100K 59M
94# Christian Pulisic 81 PE, PD, ME Chelsea 22 95K 47M
95# Nicolas Pépé 81 PD, MD Arsenal 25 100K 38.5M
96# Gonçalo Guedes 81 ATA, MEI, ME Valência 23 44K 46M
97# Wout Weghorts 81 ATA Werder Bremen 28 70K 31.5M
98# James Maddison 81 PE, MEI, MC Leicester City 23 90K 42M
99# Matteo Politano 81 PD, MD Napoli 27 120K 31.5M
100# Iñaki Williams 81 ATA, PD Sevilla 26 39K 38.5M

50 melhores promessas para o ataque

# Jogador Potencial Overall Posições Time Idade Salário Preço
1# Kylian Mbappé 95 90 ATA, PE, PD PSG 21 180K 209.5M
2# Jadon Sancho 93 87 SA, MEI, MD Borussia Dortmund 20 90K 140M
3# Kai Havertz 93 85 SA, MD, MEI Chelsea 21 120K 137M
4# João Félix 93 82 SA, ATA Atlético de Madrid 21 60K 76M
5# Vinicius Jr. 93 80 PE Real Madrid 20 105K 56.5M
6# Erling Haaland 92 84 ATA Borussia Dortmund 20 60K 104M
7# Marcus Rashford 91 85 ATA, ME Manchester United 23 170K 98M
8# Lautaro Martínez 91 84 ATA Internazionale 23 145K 98M
9# Trincão 91 78 PD, PE, MEI Barcelona 20 120K 38.5M
10# Rodrygo 90 79 PD Real Madrid 19 100K 42.5M
11# Ansu Fati 90 76 PE Barcelona 18 26.5K 19.5M
12# Oyarzabal 89 84 PE, PD Real Sociedad 23 50K 71.5M
13# Ousmane Dembelé 89 83 PE, PD Barcelona 23 195K 64.5M
14# Mason Greendwood 89 77 ATA, ME Manchester United 19 36K 27.5M
15# Takefusa Kubo 89 75 SA, MD, MC Villarreal 19 70K 15M
16# Thiago Almada 89 74 PE, MEI, MC Velez Sarzfield 19 9.8K 11.5M
17# Moussa Diaby 88 81 PE, ME Bayer Leverkusen 21 60K 58M
18# Richarlison 88 81 ATA, PE Everton 23 100K 59M
19# Ferran Torres 88 80 ATA, PE, PD Manchester City 20 115K 52.5M
20# Antony 88 79 PD, PE Ajax 20 19K 43.5M
21# Phil Foden 88 79 PE, ME, MEI Manchester City 20 95K 43.5M
22# Dejan Kulusevski 88 78 PD, MEI Juventus 20 60K 35M
23# Jonathan David 88 77 ATA, SA, MEI LOSC Lille 20 32K 26.5M
24# Giovanni Reyna 88 73 SA, MEI Borussia Dortmund 18 5.5K 8M
25# Jéremy Doku 88 71 PE, PE Stade Rennais FC 18 12.5K 5.5M
26# Gabriel Jesus 87 83 ATA Manchester City 23 170K 59M
27# Steven Bergwijn 87 82 PE,, ME, MD Tottenham 23 105K 53.5M
28# Christian Pulisic 87 81 PD, PE, ME Chelsea 22 95K 47M
29# Gonçalo Guedes 87 81 ATA, ME, MEI Valência 23 44K 46M
30# Mason Mount 87 80 PE, MEI, MC Chelsea 21 80K 48.5M
31# Dani Olmo 87 79 SA, MEI RB Leipzig 22 55K 44.5M
32# Matheus Cunha 87 79 ATA, MEI, ME Hertha Berlin 21 41K 44.5M
33# Victor Osimhen 87 79 ATA Napoli 21 60K 44.5M
34# Ismaila Sarr 87 78 ATA, MD Watford 22 20.5K 36M
35# Adam Hlozek 87 74 ATA, ME, MD Sparta Praga 18 3.8K 10.5M
36# Reinier 87 71 SA, MEI Borussia Dortmund (empréstimo) 18 34K 5.5M
37# Facundo Pellistri 87 71 PD, MD Manchester United 18 21.5K 5.5M
38# Christos Tzolis 87 71 PD, PE, ATA PAOK 18 3.9K 3.9M
39# Joelson Fernandes 87 69 PD, PE Sporting 17 1.6K 3.9M
40# Karim Adeyemi 87 69 ATA RB Leipzig 18 6.2K 4M
41# Luis Henrique 87 67 PD Marseille 18 5.6K 3.1M
42# Christopher Nkunku 86 80 ATA, MEI RB Leipzig 23 55K 38.5M
43# Marcus Thuram 86 80 ATA, ME Borussia Monchengladbach 23 44K 38.5M
44# Diogo Jota 86 80 PE, ATA, SA Liverpool 23 100K 37.5M
45# Dominic Calvert-Lewin 86 80 ATA Everton 23 95K 37.5M
46# Allan Saint-Maximin 86 80 ATA, PE, ME Newcastle United 23 49K 37.5M
47# Alexander Isak 86 79 ATA Real Sociedad 21 31K 39.5M
48# Calvin Stengs 86 78 PD, MEI AZ 21 12.5K 36M
49# Donyell Malen 86 78 ATA PSV 21 19K 36.5M
50# Samuel Chukwueze 86 77 SA, PD, MD Villarreal 21 25.5K 26.5M

35 atacantes bons e baratos

#

Jogador

Overall

Idade

Posições

Equipe

Salário

Preço de Compra

1#

Franck Ribéry

81

37

SA, PE, ME

Fiorentina

55K

9M

2#

Fabio Quagliarella

80

37

ATA

Sampdoria

21.5K

7M

3#

Diego Valeri

79

34

ATA, MEI

Portland Timbers

11.5K

8M

4#

Youssef El Arabi

78

33

ATA

Olympiacos CFP

21.5K

9M

5#

Dieumerci Mbokani

78

34

ATA

Royal Amberes FC

26.5K

7M

6#

Kevin-Prince Boateng

78

33

SA, MC

AC Monza

21.5K

9M

7#

Jorge Molina

78

38

ATA

Granada CF

23.5K

4.8M

8#

Carlos Tévez

78

36

ATA, SA, MEI

Boca Juniors

16.5K

4.8M

9#

Lisandro López

78

37

ATA

Racing Club

18K

4.8M

10#

Burak Yilmaz

78

35

ATA

LOSC Lille

40K

7M

11#

Omar Al Soma

77

31

ATA

Al Ahli

42K

9M

12#

Islam Slimani

77

32

ATA

Leicester City

75K

8.5M

13#

Silvio Romero

77

32

ATA

Club Atlético Independiente

22K

9M

14#

Carlos Bacca

77

34

ATA

Villarreal CF

34K

6.5M

15#

Giovanni Moreno

77

34

ATA, MEI

Shanghai Greenland Shenhua

16K

5M

16#

Nikola Kalinić

77

32

ATA

Hellas Verona

30K

8.5M

17#

Matheus

77

37

PE, SA, ATA

Shijiazhuang Ever Bright F.C.

12.5K

3.4M

18#

Ryan Babel

77

33

PE, PD, ATA

Galatasaray SK

65K

6.5M

19#

Soldado

77

35

ATA

Granada CF

22K

4.5M

20#

Andraž Šporar

76

26

ATA

Sporting de Lisboa

14.5K

10M

21#

Vedat Muriqi

76

26

ATA

Lazio

55K

10M

22#

Juan Dinenno

76

26

ATA

Club Universidad Nacional

15K

10M

23#

Ludovic Ajorque

76

26

ATA

RC Estrasburgo

30K

10M

24#

Keita Baldé

76

25

ATA, ME, PE

AS Monaco

45K

10M

25#

Gaëtan Laborde

76

26

ATA

Montpellier Hérault SC

33K

10M

26#

Maximilian Philipp

76

26

ATA, ME, MEI

VfL Wolfsburgo

43K

9.5M

27#

Henry Martín

76

27

ATA, PD

Club América

39K

9M

28#

Lucas Andersen

76

26

PE, ATA

Aalborg BK

16.5K

9M

29#

Niclas Füllkrug

76

27

ATA

SV Werder Bremen

29K

9M

30#

Marko Livaja

76

27

ATA, MEI, ME

AEK Athens

19K

9M

31#

Miguel Borja

76

27

ATA

Junior FC

19K

9M

32#

Mbwana Ally Samatta

76

27

ATA

Fenerbahçe SK

55K

9M

33#

Frank Acheampong

76

26

ATA, PE

Tianjin TEDA FC

15K

9M

34#

Derlis González

76

26

ATA, ME, MD

Club Olimpia

17.5K

9M

35#

Robin Quaison

76

27

ATA, ME, MEI

1. FSV Mainz 05

29K

9M

Veja também:

Maurício Amaro
Maurício Amaro
Acadêmico e pesquisador na área de Game Studies, iniciou suas aventuras pelo mundo dos jogos ainda na infância, nos Arcades de Mortal Kombat. É fã incondicional dos games single player, mas não nega uma partidinha de FIFA no modo Online quando tem um tempo livre.